Copyright © West Bengal Municipal Service Commission. Site best viewed in IE 7.0 or above.
Site Designed & Maintained by TELMAC.
- Screen Reader Access
- Text Size
- +
- A
- -
Past Recruitments
Sl. | Fin. Year | Para No. | Name of the Examination | Candidates to be recommended | Application received & processed | Candidates recommended |
---|---|---|---|---|---|---|
1. | 2007-2008 | 05 | Dy. Manager | 25 | 6032 | 24 |
2. | 2007-2008 | 06 | Teacher (Dept.) Bengali, Hindi, Urdu | 210 | 217 | 06 |
3. | 2007-2008 | 07 | Jr. Asstt. (Dept.) | 200 | 644 | 150 |
4. | 2007-2008 | 08 | S.A.E. (Civil) (D) | 48 | 10 | 10 |
5. | 2007-2008 | 09 | S.A.E. (Elec.) (D) | 15 | 03 | 03 |
6. | 2007-2008 | 10 | S.A.E. (Mech.) (D) | 20 | 07 | 07 |
7. | 2007-2008 | 11 | S.A.E. Civil Elec. Mech |
42 08 26 |
1981 571 1168 |
39 07 22 |
8. | 2008-2009 | 12 | Jr. Assistant | 150 | 65927 | 111 |
9. | 2008-2009 | 13 | Asstt. Manager (Law) | 06 | 318 | 06 |
10. | 2008-2009 | 14 | Dy. Manager | 18 | 1674 | 16 |
11. | 2008-2009 | 15 | Jr. Assistant (D) | 100 | 405 | 88 |
12. | 2008-2009 | 16 | Assistant Engineer Civil Elec. Mech |
18 04 10 |
356 76 91 |
16 04 10 |
13. | 2008-2009 | 17 | S.A.E. Civil Elec. Mech |
72 27 33 |
2214 790 994 |
50 25 31 |
14. | 2009-2010 | 18 | Dy. Manager (System) | 12 | 1424 | 12 |
15. | 2009-2010 | 19 | Teacher (Bengali Medium) Non E.C. | 210 | 78940 | 203 |
16. | 2009-2010 | 20 | Jr. Wireman | |||
17. | 2010-2011 | 5a | Medical Officer (Specialist, Chest Clinic) | 20 | 14 | 02 |
18. | 2010-2011 | 5b | Medical Officer (Specialist Gynaecology & Obstetrics) |
10 | 42 | 07 |
19. | 2010-2011 | 5c | Teacher (Bengali) for E.C. | 90 | 1685 | 85 |
20. | 2010-2011c | 5d | Medical Officer (General) | 20 | 378 | 20 |
21. | 2010-2011 | 5e | Staff Nurse | 30 | 746 | 3o |
22. | 2010-2011 | 5f | Junior Assistant (Departmental) |
100 | 354 | 304 |
23. | 2011-2012 | 5g | Steno-Typist (English) | 10 | 416 | 06 |
24. | 2011-2012 | 5h | Assistant Engineer (C/E/M) | 30/ 30/ 30 |
744/ 773/ 452 |
29/ 28/ 27 |
25. | 2011-2012 | 5i | Teacher (Hindi Medium) | 50-F 2 |
3164 | 52 |
26. | 2011-2012 | 5j | Teacher (Urdu Medium) Male/Female | 28/ 14 |
2670 | 18/08 |
27. | 2011-2012 | 5k | Sub-Assistant Engineer (C/E/M) | 205/ 81/ 118 |
3393/ 1381/ 1944 |
190/ 70/ 103 |
28. | 2011-2012 | 5l | Junior Assistant | 108 | 79763 | 107 |
29. | 2012-2013 | 5m | Education Officer | 02 | 45 | 02 |
30. | 2012-2013 | 5n | Teacher (Urdu Medium) (Reserved category) | Male-10 Female-06 |
597 | Male-02 Female-02 |
31. | 2012-2013 | 5o | Junior Assistance (E.C.) | 65 | 1044 | 57 |
32. | 2013-2014 | 5p | Assistant Manager System (Departmental) | 09 | 49 | 06 |
33. | 2013-2014 | 5q | Junior Assistant (Reserved Category) | 51 | 20340 | 51 |
34. | 2013-2014 | 5r | Security Officer | 02 | 22 | 01 |
35. | 2013-2014 | 5s | Assistant Manager (Law) | 15 | 400 | 15 |
36. | 2013-2014 | 5t | Junior Assistant (Departmental) |
100 | 284 | 88 |
37. | 2013-2014 | 5u | SAE (Mech) Departmental | 03 | 03 | 03 |
38. | 2013-2014 | 5v | Dy. Manager | o8 | 2268 | 08 |
39. | 2013-2014 | 5w | Asstt. Analyst | 15+04 | 875 | 19 |
40. | 2013-2014 | 5x | Transport Officer | 02 | 91 | 02 |
41. | 2014-2015 | 5y | Sergeant | 30 | 2286 | 30 |
42. | 2014-2015 | 5z | P.A. Gr.-I | 02 | 272 | 01 |
43. | 2014-2015 | 6a | Translators (Hindi) | 03 | 102 | 02 |
44. | 2014-2015 | 6b | Steno Typist (Bengali) | 04 | 169 | 02 |
45. | 2014-2015 | 6c | Asstt. Engineer (Electrical) | 11 | 1611 | 10 |
46. | 2014-2015 | 6d | Sub-Asstt. Engineer (Electrical) | 23 | 1118 | 22 |